Results of ADAC / RSG Kartrennen Hamburg| Sport | Karting |
| Track | RSG-Hansa-Ring Embsen |
| Length of the Track | 0.81 km |
| Number of runs | 45 |
| Championships | championship |
| Qualifying | 16:45 | Zeittraining | 28 Apr |
| Race | 10:38 | Rennen 1 | 29 Apr |
| Race | 14:19 | Rennen 8 | 29 Apr |
| Practice | 11:00 | 1. Freies Training | 28 Apr |
| Practice | 12:30 | 2. Freies Training | 28 Apr |
| Practice | 14:55 | 3. Freies Training | 28 Apr |
| Practice | 9:00 | Warm Up | 29 Apr |
| Qualifying | 17:30 | Zeittraining | 28 Apr |
| Race | 11:47 | Rennen 4 | 29 Apr |
| Race | 15:28 | Rennen 11 | 29 Apr |
| Practice | 11:15 | 1. Freies Training | 28 Apr |
| Practice | 12:45 | 2. Freies Training | 28 Apr |
| Practice | 15:10 | 3. Freies Training | 28 Apr |
| Qualifying | 17:00 | Zeittraining | 28 Apr |
| Practice | 9:39 | Warm Up | 29 Apr |
| Race | 12:10 | Rennen 5 | 29 Apr |
| Race | 15:51 | Rennen 12 | 29 Apr |
| Practice | 10:45 | 1. Freies Training | 28 Apr |
| Practice | 12:15 | 2. Freies Training | 28 Apr |
| Practice | 14:40 | 3. Freies Training | 28 Apr |
| Qualifying | 16:30 | Zeittraining | 28 Apr |
| Practice | 9:13 | Warm Up | 29 Apr |
| Race | 11:01 | Rennen 2 | 29 Apr |
| Race | 14:42 | Rennen 9 | 29 Apr |
| Practice | 10:30 | 1. Freies Training | 28 Apr |
| Practice | 12:00 | 2. Freies Training | 28 Apr |
| Practice | 14:25 | 3. Freies Training | 28 Apr |
| Qualifying | 16:15 | Zeittraining | 28 Apr |
| Practice | 9:26 | Warm Up | 29 Apr |
| Race | 11:24 | Rennen 3 | 29 Apr |
| Race | 15:05 | Rennen 10 | 29 Apr |
| Practice | 11:45 | 1. Freies Training | 28 Apr |
| Practice | 13:15 | 2. Freies Training | 28 Apr |
| Practice | 15:40 | 3. Freies Training | 28 Apr |
| Qualifying | 17:45 | Zeittraining | 28 Apr |
| Practice | 10:05 | Warm Up | 29 Apr |
| Race | 13:56 | Rennen 7 | 29 Apr |
| Race | 16:37 | Rennen 14 | 29 Apr |
| Practice | 11:30 | 1. Freies Training | 28 Apr |
| Practice | 13:00 | 2. Freier Training | 28 Apr |
| Practice | 15:25 | 3. Freies Training | 28 Apr |
| Qualifying | 17:15 | Zeittraining | 28 Apr |
| Practice | 9:52 | Warm Up | 29 Apr |
| Race | 13:33 | Rennen 6 | 29 Apr |
| Race | 16:14 | Rennen 13 | 29 Apr |
Print