Results of City of Melbourne Titles - VACC Park| Sport | Karting |
| Track | VACC Park - Melbourne |
| Length of the Track | 0.96 km |
| Number of runs | 84 |
| Championships | championship |
| Qualifying | 10:20 | Timed Practice | 16 Aug |
| Race | 13:30 | Heat 1 | 16 Aug |
| Race | 16:25 | Heat 2 | 16 Aug |
| Race | 10:45 | Pre Final | 17 Aug |
| Race | 14:45 | Final | 17 Aug |
| Heat 1 and 2 Points |
| Qualifying | 11:10 | Timed Practice | 16 Aug |
| Race | 14:15 | Heat 1 | 16 Aug |
| Race | 17:30 | Heat 2 | 16 Aug |
| Race | 11:35 | Pre Final | 17 Aug |
| Race | 15:45 | Final | 17 Aug |
| Heat 1 and 2 Points |
| Qualifying | 9:50 | Timed Practice | 16 Aug |
| Race | 13:05 | Heat 1 | 16 Aug |
| Race | 16:00 | Heat 2 | 16 Aug |
| Race | 10:20 | Pre Final | 17 Aug |
| Race | 13:40 | Final | 17 Aug |
| Heat 1 and 2 Points |
| Qualifying | 10:30 | Timed Practice | 16 Aug |
| Race | 13:40 | Heat 1 | 16 Aug |
| Race | 16:45 | Heat 2 | 16 Aug |
| Race | 10:55 | Pre Final | 17 Aug |
| Race | 15:00 | Final | 17 Aug |
| Heat 1 and 2 Points |
| Qualifying | 10:50 | Timed Practice | 16 Aug |
| Race | 13:55 | Heat 1 | 16 Aug |
| Race | 17:00 | Heat 2 | 16 Aug |
| Race | 11:10 | Pre Final | 17 Aug |
| Race | 15:15 | Final | 17 Aug |
| Heat 1 and 2 Points |
| Qualifying | 9:25 | Timed Practice | 16 Aug |
| Race | 12:25 | Heat 1 | 16 Aug |
| Race | 15:50 | Heat 2 | 16 Aug |
| Race | 9:40 | Pre Final | 17 Aug |
| Race | 13:55 | Final | 17 Aug |
| Heat 1 and 2 Points |
| Qualifying | 9:05 | Timed Practice | 16 Aug |
| Race | 11:50 | Heat 1 | 16 Aug |
| Race | 14:40 | Heat 2 | 16 Aug |
| Race | 8:50 | Pre Final | 17 Aug |
| Race | 12:05 | Final | 17 Aug |
| Heat 1 and 2 Points |
| Qualifying | 9:35 | Timed Practice | 16 Aug |
| Race | 12:40 | Heat 1 | 16 Aug |
| Race | 15:25 | Heat 2 | 16 Aug |
| Race | 9:55 | Pre Final | 17 Aug |
| Race | 13:10 | Final | 17 Aug |
| Heat 1 and 2 Points |
| Qualifying | 8:55 | Timed Practice | 16 Aug |
| Race | 11:35 | Heat 1 | 16 Aug |
| Race | 14:25 | Heat 2 | 16 Aug |
| Race | 8:30 | Pre Final | 17 Aug |
| Race | 11:50 | Final | 17 Aug |
| Heat 1 and 2 Points |
| Qualifying | 10:10 | Timed Practice | 16 Aug |
| Race | 13:20 | Heat 1 | 16 Aug |
| Race | 16:10 | Heat 2 | 16 Aug |
| Race | 10:30 | Pre Final | 17 Aug |
| Race | 13:55 | Final | 17 Aug |
| Heat 1 and 2 Points |
| Qualifying | 10:55 | Timed Practice | 16 Aug |
| Race | 14:05 | Heat 1 | 16 Aug |
| Race | 17:15 | Heat 2 | 16 Aug |
| Race | 11:20 | Pre Final | 17 Aug |
| Race | 15:30 | Final | 17 Aug |
| Heat 1 and 2 Points |
| Qualifying | 9:20 | Timed Practice | 16 Aug |
| Race | 12:15 | Heat 1 | 16 Aug |
| Race | 15:00 | Heat 2 | 16 Aug |
| Race | 9:25 | Pre Final | 17 Aug |
| Race | 12:40 | Final | 17 Aug |
| Heat 1 and 2 Points |
| Qualifying | 9:10 | Timed Practice | 16 Aug |
| Race | 12:05 | Heat 1 | 16 Aug |
| Race | 14:50 | Heat 2 | 16 Aug |
| Race | 9:10 | Pre Final | 17 Aug |
| Race | 12:20 | Final | 17 Aug |
| Heat 1 and 2 Points |
| Qualifying | 9:40 | Timed Practice | 16 Aug |
| Race | 12:55 | Heat 1 | 16 Aug |
| Race | 15:35 | Heat 2 | 16 Aug |
| Race | 10:10 | Pre Final | 17 Aug |
| Race | 13:25 | Final | 17 Aug |
| Heat 1 and 2 Points |
Print