Results of Rock Island Grand Prix 2009| Sport | Karting |
| Track | Rock Island Grand Prix |
| Length of the Track | 0.0 km |
| Number of runs | 80 |
| Championships | championship |
| Practice | 8:30 | Practice I | 5 Sep |
| Practice | 10:30 | Practice II | 5 Sep |
| Qualifying | 13:15 | Qualify - Group I | 5 Sep |
| Qualifying | 13:25 | Qualify - Group II | 5 Sep |
| Practice | 8:30 | Warm up | 6 Sep |
| Race | 12:30 | Final | 6 Sep |
| Qualifying | Qualify |
| Practice | 8:36 | Practice I | 5 Sep |
| Practice | 10:35 | Practice II | 5 Sep |
| Qualifying | 13:35 | Qualify | 5 Sep |
| Practice | 8:36 | Warm up | 6 Sep |
| Race | 13:05 | Final | 6 Sep |
| Practice | 8:42 | Practice I | 5 Sep |
| Practice | 10:40 | Practice II | 5 Sep |
| Qualifying | 13:50 | Qualify - Group I | 5 Sep |
| Qualifying | 14:00 | Qualify - Group II | 5 Sep |
| Practice | 8:42 | Warm up | 6 Sep |
| Race | 13:20 | Final | 6 Sep |
| Qualifying | Qualify |
| Practice | 8:54 | Practice I | 5 Sep |
| Practice | 10:50 | Practice II | 5 Sep |
| Qualifying | 14:10 | Qualify | 5 Sep |
| Practice | 8:54 | Warm up | 6 Sep |
| Race | 13:40 | Final | 6 Sep |
| Practice | 9:00 | Practice I | 5 Sep |
| Practice | 10:55 | Practice II | 5 Sep |
| Qualifying | 14:25 | Qualify - Group I | 5 Sep |
| Qualifying | 14:35 | Qualify - Group II | 5 Sep |
| Practice | 9:00 | Warm up | 6 Sep |
| Race | 13:55 | Final | 6 Sep |
| Qualifying | Qualify |
| Practice | 9:06 | Practice I | 5 Sep |
| Practice | 11:00 | Practice II | 5 Sep |
| Qualifying | 14:45 | Qualify - Group I | 5 Sep |
| Qualifying | 14:55 | Qualify - Group II | 5 Sep |
| Practice | 9:06 | Warm up | 6 Sep |
| Race | 14:15 | Final | 6 Sep |
| Qualifying | Qualify |
| Practice | 9:12 | Practice I | 5 Sep |
| Practice | 11:05 | Practice II | 5 Sep |
| Qualifying | 15:10 | Qualify | 5 Sep |
| Practice | 9:12 | Warm up | 6 Sep |
| Race | 14:35 | Final | 6 Sep |
| Practice | 9:24 | Practice I | 5 Sep |
| Practice | 11:15 | Practice II | 5 Sep |
| Qualifying | 15:20 | Qualify | 5 Sep |
| Practice | 9:24 | Warm up | 6 Sep |
| Race | 15:00 | Final | 6 Sep |
| Practice | 9:30 | Practice I | 5 Sep |
| Practice | 11:20 | Practice II | 5 Sep |
| Qualifying | 15:30 | Qualify | 5 Sep |
| Practice | 9:30 | Warm up | 6 Sep |
| Race | 15:15 | Final | 6 Sep |
| Practice | 9:36 | Practice I | 5 Sep |
| Practice | 11:25 | Practice II | 5 Sep |
| Qualifying | 15:45 | Qualify | 5 Sep |
| Practice | 9:36 | Warm up | 6 Sep |
| Race | 15:35 | Final | 6 Sep |
| Practice | 9:42 | Practice I | 5 Sep |
| Practice | 11:30 | Practice II | 5 Sep |
| Qualifying | 15:55 | Qualify | 5 Sep |
| Practice | 9:42 | Warm up | 6 Sep |
| Race | 15:50 | Final | 6 Sep |
| Practice | 9:54 | Practice I | 5 Sep |
| Practice | 11:40 | Practice II | 5 Sep |
| Qualifying | 16:05 | Qualify | 5 Sep |
| Practice | 9:54 | Warm up | 6 Sep |
| Race | 16:05 | Final | 6 Sep |
| Practice | 10:00 | Practice I | 5 Sep |
| Practice | 11:45 | Practice II | 5 Sep |
| Qualifying | 16:20 | Qualify - Group I | 5 Sep |
| Qualifying | 16:30 | Qualify - Group II | 5 Sep |
| Practice | 10:00 | Warm up | 6 Sep |
| Race | 16:20 | Final | 6 Sep |
| Qualifying | Qualify |
| Practice | 10:06 | Practice I | 5 Sep |
| Practice | 11:50 | Practice II | 5 Sep |
| Qualifying | 16:40 | Qualify | 5 Sep |
| Practice | 10:06 | Warm up | 6 Sep |
| Race | 16:40 | Final | 6 Sep |
Print