Results of 2010 Brian Farley| Sport | Karting |
| Track | North Shore Kart Club |
| Length of the Track | 1.024 km |
| Number of runs | 90 |
| Championships | championship |
| Qualifying | 9:10 | Qualifying 1 | 16 Jan |
| Race | 11:50 | Heat 1 | 16 Jan |
| Race | 14:15 | Heat 2 | 16 Jan |
| Race | 16:30 | Heat 3 | 16 Jan |
| Race | 9:00 | Pre-Final | 17 Jan |
| Race | 11:48 | Final | 17 Jan |
| Pre Final Grids |
| Qualifying | 9:20 | Qualifying 1 | 16 Jan |
| Race | 12:02 | Heat 1 | 16 Jan |
| Race | 14:27 | Heat 2 | 16 Jan |
| Race | 16:42 | Heat 3 | 16 Jan |
| Race | 9:15 | Pre-Final | 17 Jan |
| Race | 12:06 | Final | 17 Jan |
| Pre Final Grids |
| Qualifying | 9:30 | Qualifying 1 | 16 Jan |
| Race | 12:14 | Heat 1 | 16 Jan |
| Race | 14:39 | Heat 2 | 16 Jan |
| Race | 16:54 | Heat 3 | 16 Jan |
| Race | 9:30 | Pre-Final | 17 Jan |
| Race | 12:24 | Final | 17 Jan |
| Pre Final Grids |
| Qualifying | 9:40 | Qualifying 1 | 16 Jan |
| Race | 12:28 | Heat 1 | 16 Jan |
| Race | 14:51 | Heat 2 | 16 Jan |
| Race | 17:06 | Heat 3 | 16 Jan |
| Race | 9:45 | Pre-Final | 17 Jan |
| Race | 12:42 | Final | 17 Jan |
| Pre Final Grids |
| Qualifying | 9:50 | Qualifying 1 | 16 Jan |
| Race | 12:40 | Heat 1 | 16 Jan |
| Race | 15:03 | Heat 2 | 16 Jan |
| Race | 17:18 | Heat 3 | 16 Jan |
| Race | 10:00 | Pre-Final | 17 Jan |
| Race | 13:00 | Final | 17 Jan |
| Pre Final Grids |
| Qualifying | 8:10 | Qualifying 1 | 16 Jan |
| Qualifying | 10:20 | Qualifying 2 | 16 Jan |
| Race | 13:10 | Heat 1 | 16 Jan |
| Race | 15:27 | Heat 2 | 16 Jan |
| Race | 17:42 | Heat 3 | 16 Jan |
| Race | 10:30 | Pre-Final | 17 Jan |
| Race | 13:36 | Final | 17 Jan |
| Qualifying | Junior National Pro Qual merge | ||
| Pre Final Grids |
| Qualifying | 8:20 | Qualifying 1 | 16 Jan |
| Qualifying | 10:30 | Qualifying 2 | 16 Jan |
| Race | 13:22 | Heat 1 | 16 Jan |
| Race | 15:39 | Heat 2 | 16 Jan |
| Race | 17:54 | Heat 3 | 16 Jan |
| Race | 10:45 | Pre-Final | 17 Jan |
| Race | 13:54 | Final | 17 Jan |
| Pre Final Grids | |||
| Qualifying | Tag Pro Qual merge |
| Qualifying | 8:50 | Qualifying 1 | 16 Jan |
| Qualifying | 10:40 | Qualifying 2 | 16 Jan |
| Race | 13:34 | Heat 1 | 16 Jan |
| Race | 15:51 | Heat 2 | 16 Jan |
| Race | 18:06 | Heat 3 | 16 Jan |
| Race | 11:00 | Pre-Final | 17 Jan |
| Race | 13:36 | Final | 17 Jan |
| Pre Final Grid | |||
| Pre Final Grids | |||
| Qualifying | Senior National Pro Qual merge |
| Qualifying | 9:00 | Qualifying 1 | 16 Jan |
| Qualifying | 10:50 | Qualifying 2 | 16 Jan |
| Race | 13:46 | Heat 1 | 16 Jan |
| Race | 16:03 | Heat 2 | 16 Jan |
| Race | 18:18 | Heat 3 | 16 Jan |
| Race | 11:15 | Pre-Final | 17 Jan |
| Race | 14:30 | Final | 17 Jan |
| Pre Final Grids | |||
| Qualifying | Tag Restricted Pro Qual merge |
| Qualifying | 8:10 | Group 1 Qual 2 | 16 Jan |
| Qualifying | 8:30 | Group 1 Qual 1 | 16 Jan |
| Qualifying | 10:00 | Group 2 Qual 2 | 16 Jan |
| Qualifying | 10:10 | Group 2 Qual 1 | 16 Jan |
| Race | 11:30 | Repecharge | 16 Jan |
| Race | 16:15 | Heat 2 | 16 Jan |
| Race | 18:30 | Heat 3 | 16 Jan |
| Race | 11:30 | Pre-Final | 17 Jan |
| Race | 14:48 | Final | 17 Jan |
| Qualifying | Combined merge qual | ||
| Qualifying | Merge Qual 1 | ||
| Qualifying | Merge Qual 2 | ||
| Pre Final Grid |
| Race | 17:30 | Heat 2 | 16 Jan |
| Race | 18:09 | Heat 3 | 16 Jan |
| Race | 10:15 | Pre-Final | 17 Jan |
| Race | 13:18 | Final | 17 Jan |
| Pre Final Grids |
Print