Results of ADAC/RSG Kartrennen Hamburg| Sport | Karting |
| Track | RSG-Hansa-Ring Embsen |
| Length of the Track | 0.81 km |
| Number of runs | 40 |
| Championships | championship |
| Practice | 10:43 | 1. Freies Training | 23 Apr |
| Practice | 11:48 | 2. Freies Training | 23 Apr |
| Practice | 13:58 | 3. Freies Training | 23 Apr |
| Practice | 15:03 | 4. Freies Training | 23 Apr |
| Qualifying | 16:35 | Zeittraining | 23 Apr |
| Practice | 10:13 | Warm Up | 24 Apr |
| Race | 12:15 | Rennen 2 | 24 Apr |
| Race | 15:50 | Rennen 7 | 24 Apr |
| Practice | 10:56 | 1. Freies Training | 23 Apr |
| Practice | 12:01 | 2. Freies Training | 23 Apr |
| Practice | 14:11 | 3. Freies Training | 23 Apr |
| Practice | 15:16 | 4. Freies Training | 23 Apr |
| Qualifying | 16:50 | Zeittraining | 23 Apr |
| Practice | 10:26 | Warm Up | 24 Apr |
| Race | 12:40 | Rennen 3 | 24 Apr |
| Race | 16:15 | Rennen 8 | 24 Apr |
| Practice | 11:22 | 1. Freies Training | 23 Apr |
| Practice | 12:27 | 2. Freies Training | 23 Apr |
| Practice | 14:37 | 3. Freies Training | 23 Apr |
| Practice | 15:42 | 4. Freies Training | 23 Apr |
| Qualifying | 17:20 | Zeittraining | 23 Apr |
| Practice | 10:52 | Warm Up | 24 Apr |
| Race | 13:30 | Rennen 5 | 24 Apr |
| Race | 17:05 | Rennen 10 | 24 Apr |
| Practice | 11:09 | 1. Freies Training | 23 Apr |
| Practice | 12:14 | 2. Freies Training | 23 Apr |
| Practice | 14:24 | 3. Freies Training | 23 Apr |
| Practice | 15:29 | 4. Freies Training | 23 Apr |
| Qualifying | 17:05 | Zeittraining | 23 Apr |
| Practice | 10:39 | Warm Up | 24 Apr |
| Race | 13:05 | Rennen 4 | 24 Apr |
| Race | 16:40 | Rennen 9 | 24 Apr |
| Practice | 10:30 | 1. Freies Training | 23 Apr |
| Practice | 11:35 | 2. Freies Training | 23 Apr |
| Practice | 13:45 | 3. Freies Training | 23 Apr |
| Practice | 14:50 | 4. Freies Training | 23 Apr |
| Qualifying | 16:20 | Zeittraining | 23 Apr |
| Practice | 10:00 | Warm Up | 24 Apr |
| Race | 11:50 | Rennen 1 | 24 Apr |
| Race | 15:20 | Rennen 6 | 24 Apr |
Print