Results of 2005 Queensland State Titles (Provisional)| Sport | Karting |
| Track | Formula K Raceway |
| Length of the Track | 0.701 km |
| Number of runs | 89 |
| Championships | championship |
| Qualifying | 11:15 | 1st Qualifying | 10 Jun |
| Qualifying | 14:00 | 2nd Qualifying | 10 Jun |
| Race | 16:07 | Heat 1 | 10 Jun |
| Race | 12:20 | Heat 2 | 11 Jun |
| Race | 15:10 | Pre Final | 11 Jun |
| Race | 14:10 | Final | 12 Jun |
| Race | 10:01 | Repecharge | 10 Jun |
| Qualifying | 11:05 | 1st Qualifying | 10 Jun |
| Qualifying | 12:50 | 2nd Qualifying | 10 Jun |
| Race | 14:41 | Repecharge | 10 Jun |
| Race | 17:00 | Heat 1 | 10 Jun |
| Race | 21:34 | Heat 1 | 10 Jun |
| Race | 13:15 | Heat 2 | 11 Jun |
| Race | 16:15 | Pre Final | 11 Jun |
| Race | 15:25 | Final | 12 Jun |
| Qualifying | 1:25 | 2nd Qualifying | 10 Jun |
| Qualifying | 11:40 | 1st Qualifying | 10 Jun |
| Qualifying | 13:25 | 2nd Qualifying | 10 Jun |
| Race | 15:18 | Heat 1 | 10 Jun |
| Race | 11:30 | Heat 2 | 11 Jun |
| Race | 14:10 | Pre Final | 11 Jun |
| Race | 11:55 | Final | 12 Jun |
| Qualifying | 1:40 | 2nd Qualifying | 10 Jun |
| Qualifying | 11:55 | 1st Qualifying | 10 Jun |
| Qualifying | 13:40 | 2nd Qualifying | 10 Jun |
| Race | 15:37 | Heat 1 | 10 Jun |
| Race | 11:50 | Heat 2 | 11 Jun |
| Race | 14:30 | Pre Final | 11 Jun |
| Race | 12:30 | Final | 12 Jun |
| Qualifying | 12:30 | 1st Qualifying | 10 Jun |
| Qualifying | 14:15 | 2nd Qualifying | 10 Jun |
| Race | 16:32 | Heat 1 | 10 Jun |
| Race | 12:55 | Heat 2 | 11 Jun |
| Race | 15:40 | Pre Final | 11 Jun |
| Race | 14:50 | Final | 12 Jun |
| Qualifying | 11:26 | 1st Qualifying | 10 Jun |
| Qualifying | 13:10 | 2nd Qualifying | 10 Jun |
| Race | 14:50 | Heat 1 | 10 Jun |
| Race | 11:10 | Heat 2 | 11 Jun |
| Race | 13:35 | Pre Final | 11 Jun |
| Race | 11:15 | Final | 12 Jun |
| Qualifying | 1:56 | 2nd Qualifying | 10 Jun |
| Qualifying | 12:10 | 1st Qualifying | 10 Jun |
| Qualifying | 13:56 | 2nd Qualifying | 10 Jun |
| Race | 15:56 | Heat 1 | 10 Jun |
| Race | 12:10 | Heat 2 | 11 Jun |
| Race | 15:00 | Pre Final | 11 Jun |
| Race | 13:53 | Final | 12 Jun |
| Qualifying | 1:40 | 2nd Qualifying | 10 Jun |
| Qualifying | 11:47 | 1st Qualifying | 10 Jun |
| Qualifying | 13:40 | 2nd Qualifying | 10 Jun |
| Race | 15:25 | Heat 1 | 10 Jun |
| Race | 11:40 | Heat 2 | 11 Jun |
| Race | 14:15 | Pre Final | 11 Jun |
| Race | 12:10 | Final | 12 Jun |
| Qualifying | 12:23 | 1st Qualifying | 10 Jun |
| Qualifying | 14:10 | 2nd Qualifying | 10 Jun |
| Race | 16:20 | Heat 1 | 10 Jun |
| Race | 12:30 | Heat 2 | 11 Jun |
| Race | 15:25 | Pre Final | 11 Jun |
| Race | 14:30 | Final | 12 Jun |
| Qualifying | 12:44 | 1st Qualifying | 10 Jun |
| Qualifying | 14:20 | 2nd Qualifying | 10 Jun |
| Race | 16:45 | Heat 1 | 10 Jun |
| Race | 21:33 | Heat 1 | 10 Jun |
| Race | 13:02 | Heat 2 | 11 Jun |
| Race | 16:00 | Pre Final | 11 Jun |
| Race | 15:05 | Final | 12 Jun |
| Qualifying | 1:48 | 2nd Qualifying | 10 Jun |
| Qualifying | 12:03 | 1st Qualifying | 10 Jun |
| Qualifying | 13:48 | 2nd Qualifying | 10 Jun |
| Race | 15:47 | Heat 1 | 10 Jun |
| Race | 12:00 | Heat 2 | 11 Jun |
| Race | 14:45 | Pre Final | 11 Jun |
| Race | 12:50 | Final | 12 Jun |
| Race | 2:44 | Heat 1 | 10 Jun |
| Qualifying | 11:20 | 1st Qualifying | 10 Jun |
| Qualifying | 13:00 | 2nd Qualifying | 10 Jun |
| Race | 14:44 | Heat 1 | 10 Jun |
| Race | 11:00 | Heat 2 | 11 Jun |
| Race | 13:20 | Pre Final | 11 Jun |
| Race | 11:00 | Final | 12 Jun |
| Qualifying | 1:20 | 2nd Qualifying | 10 Jun |
| Qualifying | 11:34 | 1st Qualifying | 10 Jun |
| Qualifying | 13:20 | 2nd Qualifying | 10 Jun |
| Race | 15:00 | Heat 1 | 10 Jun |
| Race | 11:20 | Heat 2 | 11 Jun |
| Race | 13:50 | Pre Final | 11 Jun |
| Race | 11:35 | Final | 12 Jun |
Print