Skip navigation

Company [print-logo]

Results of 25 Hour- Dec 2008 - 25 Hours of ThunderHill - 25 Hour Race- 2008Results of 25 Hour- Dec 2008 - 25 Hours of ThunderHill - 25 Hour Race- 2008

Date Dec 6, 2008 11:00:00 AM
Track Thunderhill (3.0 miles)
Event 25 Hour- Dec 2008
Group 25 Hours of ThunderHill
Best Lap Tm 1:43.777
In Lap 40
Best Speed 104.069
by Team Green Alternative Motorsports
ClassificationClassification Show overall results
Pos No. Name Laps Total time Diff Best time In lap Best speed
Class ES
1 19 Team Mazdaspeed / Team MER 1 477 17:28:56.019 1:58.720 31990.970
2 4 Team Prototype Development Group 468 17:30:34.544 9 Laps 1:56.375 37892.803
3 98 Team Larry Miller Racing 462 16:54:38.899 15 Laps 1:58.407 32091.211
4 00 Team ACS Express Racing 455 17:30:31.862 22 Laps 1:57.283 45492.085
5 52 Team Highlander Motorsports 441 17:30:10.974 36 Laps 2:05.125 37786.314
6 77 Team Toxicdrift Racing 428 17:29:07.278 49 Laps 1:55.333 31893.642
7 6 Team RP Motorsport 428 17:29:32.609 25.331 1:57.644 42891.802
8 1 Team Fun Cup 390 17:28:54.397 87 Laps 2:09.044 26783.692
9 27 Team MPME Team Scion/Modified Mag 390 17:29:20.285 25.888 1:58.564 3291.090
10 8 Team TC Motorsports 368 17:30:09.567 109 Laps 1:57.543 22991.881
11 40 Team Frost Engineering Team Racing 361 14:18:51.109 116 Laps 1:58.018 21291.511
12 70 Team Trimtex/Fall-Line Motorsports 347 13:09:50.303 130 Laps 1:51.723 496.668
13 17 Team Matrix Integrated/Hilton Motor 342 17:29:05.925 135 Laps 2:00.081 33589.939
14 50 Team Kumho Tires / Life is Good Rac 305 11:28:51.480 172 Laps 1:53.877 30594.839
15 13 Team Tiger Racing / Bavarian Tuning 264 17:30:22.552 213 Laps 1:57.851 23291.641
16 97 Team Pacific Power Motorsports 166 5:52:48.659 311 Laps 1:56.390 6092.791
17 91 Team Motovation Motorsports 155 5:51:21.172 322 Laps 2:01.013 12089.247
18 90 Team Pfadt Corvette Domination 136 14:15:25.628 341 Laps 1:51.277 5697.055
19 86 Team Speedzorb 118 14:35:40.137 359 Laps 1:57.098 8492.230
Class E0
1 44 Team Achilles Motorsport 477 17:29:10.612 1:57.203 45292.148
2 16 Team Dreams Motorsports 477 17:29:18.624 8.012 1:58.098 45591.449
3 38 Team Independent BMW / E-Ticket Mot 473 17:30:13.587 4 Laps 2:00.263 38489.803
4 25 Team Honda Research West 2 472 17:30:26.232 5 Laps 1:59.839 46390.121
5 67 Team Nitto Tire 471 17:30:37.165 6 Laps 1:59.629 36690.279
6 80 Team Castrol / Speed Trapp Racing 468 17:30:37.017 9 Laps 1:58.684 36690.998
7 24 Team Honda Research West 1 457 17:30:24.525 20 Laps 2:00.769 31689.427
8 42 Team Wasabi Race Team 447 17:29:22.679 30 Laps 2:01.423 30288.945
9 9 Team Fantasy Junction 443 17:30:22.498 34 Laps 2:00.872 43589.351
10 99 Team The BMW Store 434 17:30:23.892 43 Laps 2:03.204 32387.659
11 85 Team Racing 4 A Reason 2 430 17:30:41.792 47 Laps 2:01.422 36988.946
12 28 Team Racing 4 A Reason 1 420 17:30:41.026 57 Laps 2:04.040 14587.069
13 22 Team Calculated Risk/GOTO Racing 414 15:53:21.630 63 Laps 1:59.712 23790.217
14 18 Team Last Minute Motorsports 333 17:29:32.752 144 Laps 2:02.345 24088.275
15 93 Team Ciencia Extrana 158 5:51:21.206 319 Laps 2:03.741 6387.279
16 41 Team Racer's Coop 70 3:07:03.253 407 Laps 2:01.879 3988.612
17 47 Team BAF Racing 6 13:24.857 471 Laps 2:09.916 383.131
18 07 Team GTI Racing 1 2:39.302 476 Laps 2:09.334 183.505
Class ESR
1 87 Team Green Alternative Motorsports 476 17:29:14.160 1:43.777 40104.069
2 06 Team Cytosport 235 7:50:47.334 241 Laps 1:44.435 142103.414
3 03 Team Heim Brothers Demolition 44 1:44:52.083 432 Laps 2:14.011 2180.590
Class E1
1 29 Team Mazdaspeed / Team MER 2 475 17:29:01.793 2:00.531 28089.604
2 48 Team Hooverspeed / Mazda Motorsport 472 17:29:03.175 3 Laps 2:00.792 28489.410
3 49 Team Hooverspeed / Mazda Motorsport 472 17:29:29.440 26.265 2:00.582 42789.566
4 26 Team Mazdaspeed / Team MER 3 460 17:30:23.023 15 Laps 2:02.285 36088.318
5 30 Team Mazdaspeed / Team MER4 454 17:30:01.603 21 Laps 2:01.684 27788.754
6 31 Team Mazdaspeed / Team MER 5 446 17:29:19.635 29 Laps 2:02.655 28288.052
7 3 Team Bimmerworld 414 17:29:08.605 61 Laps 2:02.342 33388.277
8 7 Team Redstone Motorsport 380 14:57:27.714 95 Laps 2:02.703 25988.017
9 43 Team Speedy Motorsports 364 17:29:00.762 111 Laps 2:05.650 24085.953
10 21 Team 2-3 Enduro Team USA 141 5:51:17.006 334 Laps 2:05.385 6086.135
11 74 Team B and B Mazda 1 103 4:39:19.542 372 Laps 2:02.360 1588.264
Class E2
1 64 Team Evil Genius / Kumho Tires 2 447 17:29:26.120 2:05.632 33385.965
2 23 Team RJ Racing 445 17:29:31.892 2 Laps 2:07.219 43684.893
3 55 Team Biggs B Racing 1 446 17:29:47.023 1 Lap 2:06.325 29785.494
4 14 Team Autoville Racing 444 17:29:14.346 3 Laps 2:09.087 29383.665
5 11 Team Brimstone / Valley Motorwerks 429 17:30:12.513 18 Laps 2:07.773 26084.525
6 5 Team Divaspeed 426 17:12:44.582 21 Laps 2:02.874 42387.895
7 63 Team Evil Genius Club Sport 425 17:30:02.513 22 Laps 2:09.137 36783.632
8 88 Team Midnight Performance 416 17:29:02.704 31 Laps 2:07.825 27584.491
9 33 Team Smart Thot Trax 416 17:30:34.166 1:31.462 2:12.814 31381.317
10 2 Team Miatacage.com 404 15:53:51.927 43 Laps 2:06.512 33885.367
11 10 Team Goodsport Racing 403 17:30:15.473 44 Laps 2:13.383 30980.970
12 65 Team Evil Genius / Kumho Tires 1 397 17:30:25.175 50 Laps 2:06.288 2085.519
13 94 Team B.A.M.F. Racing 331 17:29:30.527 116 Laps 2:07.950 25884.408
14 69 Team Brown/Heyer 294 17:04:50.348 153 Laps 2:06.640 26685.281
15 15 Team Paclifts Racing 153 5:56:22.655 294 Laps 2:07.427 14284.754
16 83 Team Goodsport Racing 2 144 5:52:33.249 303 Laps 2:08.338 6784.153
Class EC
1 04 Team Butte College Motorsports 385 17:30:56.867 2:04.523 28186.731
Show%20lapchartShow%20lapchart PrintPrint