Skip navigation

Company [print-logo]

Results of 3 - BMCRC - MRO CHAMPIONSHIPS 2006 - APRILIA RS 125 SUPERTEEN - QUALIFYINGResults of 3 - BMCRC - MRO CHAMPIONSHIPS 2006 - APRILIA RS 125 SUPERTEEN - QUALIFYING

Date Apr 8, 2006 10:10:00 AM
Track LYDDEN HILL (1.0 miles)
Event 3 - BMCRC - MRO CHAMPIONSHIPS 2006
Group APRILIA RS 125 SUPERTEEN
Best Lap Tm 57.948
In Lap 7
Best Speed 62.125
by Michael Booth
ClassificationClassification Show results by class
Pos No. Name Best time In lap Best speed Diff Gap Laps
1 8 Michael Booth 57.948 7 62.125 14
2 29 Adam Lyon 58.084 2 61.979 0.136 0.136 14
3 18 Craig Morley 59.151 5 60.861 1.203 1.067 11
4 77 Jonathan Railton 59.968 3 60.032 2.020 0.817 3
5 79 Grant Whitaker 1:00.010 5 59.990 2.062 0.042 13
6 74 James Dye 1:00.014 4 59.986 2.066 0.004 13
7 14 Josh Caygill 1:00.045 10 59.955 2.097 0.031 13
8 19 Ian Stanford 1:00.781 1 59.229 2.833 0.736 10
9 71 Ross Ashman 1:01.708 6 58.339 3.760 0.927 9
10 99 Tom Stanford 1:01.744 2 58.305 3.796 0.036 4
11 50 Timothy Hastings 1:02.056 9 58.012 4.108 0.312 13
12 92 Jordan Malton 1:02.187 9 57.890 4.239 0.131 13
13 48 Ashley Chivers 1:03.286 8 56.885 5.338 1.099 11
14 27 George Rusling 1:03.542 9 56.655 5.594 0.256 12
15 5 Jordan Thompson 1:03.543 8 56.655 5.595 0.001 10
16 69 Ben Parsons 1:03.730 3 56.488 5.782 0.187 10
17 63 Luke Arter 1:03.737 4 56.482 5.789 0.007 6
18 9 Reece Rothwell 1:04.153 8 56.116 6.205 0.416 12
19 24 Johnny Blackshaw 1:04.157 10 56.112 6.209 0.004 12
20 72 Connor Behan 1:04.507 7 55.808 6.559 0.350 12
21 11 Murray Williams 1:04.903 6 55.467 6.955 0.396 11
22 46 Jess Trayler 1:05.100 7 55.300 7.152 0.197 12
23 23 Shaun Winfield 1:05.459 10 54.996 7.511 0.359 10
24 10 Curtis Rothwell 1:05.525 11 54.941 7.577 0.066 12
25 4 James Folkard 1:05.961 9 54.578 8.013 0.436 9
26 22 Gareth Williams 1:06.542 9 54.101 8.594 0.581 12
27 76 Jamie King 1:08.362 6 52.661 10.414 1.820 7
28 67 Sean Page 1:08.576 4 52.497 10.628 0.214 12
29 15 Jamie Edwards 1:09.098 3 52.100 11.150 0.522 4
30 21 Lewis Reynolds 1:09.659 4 51.680 11.711 0.561 11
31 20 Benjamin Forbes 1:10.506 3 51.059 12.558 0.847 3
32 55 Daniel Heard 1:10.713 9 50.910 12.765 0.207 11
33 16 Paul Neal 1:12.002 3 49.999 14.054 1.289 4
34 62 Daniel Underwood 1:13.138 2 49.222 15.190 1.136 2
35 25 Gareth Guest 1:19.982 1 45.010 22.034 6.844 1
Show%20lapchartShow%20lapchart PrintPrint